Zip codes beginning 936 or 937
P53. MEDIAN HOUSEHOLD INCOME IN 1999 (DOLLARS)
[1] - Universe:  Households
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample.


Zip        Median household       Zip        Median household
           income in 1999                    income in 1999


93601       38,688                93620       27,945
93602       42,885                93621       17,063
93603       21,838                93622       29,007
93604       33,802                93623      2,500-?
93605       63,750                93624       32,284
93606       33,500                93625       35,253
93608       27,604                93626       40,170
93609       35,351                93627       17,917
93610       31,437                93628       41,250
93611       64,229                93630       29,750
93612       30,646                93631       40,064
93614       44,161                93634       45,417
93615       26,694                93635       42,460
93616       32,292                93637       37,043
93618       32,467                93638       35,221
93620       27,945                93640       23,815

Zip        Median household       Zip        Median household
           income in 1999                    income in 1999

93641       30,357                93662       35,383
93643       35,436                93664       42,167
93644       35,455                93665       12,298
93645      107,474                93666       28,250
93646       23,280                93667       50,227
93647       30,039                93668       45,208
93648       25,085                93669       57,614
93650       22,708                93673       24,844
93651       41,341                93675       38,768
93652       38,750                93701       14,213
93653       36,875                93702       21,514
93654       35,367                93703       26,116
93656       30,727                93704       36,839
93657       36,732                93705       30,661
93660       23,717                93706       21,991

Zip        Median household       
           income in 1999         

93710       33,670
93711       56,927
93720       61,797
93721       12,742
93722       43,256
93725       29,244
93726       28,992
93727       34,092
93728       25,670