Fresno County census tracts
P8. HISPANIC OR LATINO BY RACE [17] -
Universe: Total population
Data Set: Census 2000 Summary File 1
(SF 1) 100-Percent Data

Census Tract                                   1       2       3       4       5
Total:                                     2,755   2,566   3,472   5,495   7,372
Not Hispanic or Latino:                    1,224   1,193   1,614   1,172   2,251
White alone                                  601     110      91     483     633
Black or African American alone              488     695   1,173     292     558
American Indian and Alaska Native alone       21      22      10      50      62
Asian alone                                   90     321     252     295     812
Native Hawaiian and Other Pacific Islander     3       0       0       1       3
Some other race alone                          2       0       0       2      15
Two or more races                             19      45      88      49     168

Hispanic or Latino (May be of any race):   1,531   1,373   1,858   4,323   5,121
Per cent Hispanic or Latino                  56%     54%     54%     79%     69%
White alone                                  401     500     656   1,082   1,712
Black or African American alone                3       2      38      32      51
American Indian and Alaska Native alone        8      33      48      79      78
Asian alone                                    0       1       8      10       5
Native Hawaiian and Other Pacific Islander     0       0       0       3       9
Some other race alone                      1,103     760   1,042   2,938   3,068
Two or more races                             16      77      66     179     198


Census Tract                                   6       7       8       9      10
Total:                                     6,769   4,110     942   6,083   3,704
Not Hispanic or Latino:                    2,597   1,933     330   3,638   2,491
White alone                                1,015     229      44      85     172
Black or African American alone              552   1,435     159   2,304   1,611
American Indian and Alaska Native alone      104      22       3      12       8
Asian alone                                  763     182     114   1,128     597
Native Hawaiian and Other Pacific Islander     2       3       0       2       1
Some other race alone                          9       7       0       7       8
Two or more races                            152      55      10     100      94

Hispanic or Latino (May be of any race):   4,172   2,177     612   2,445   1,213
Per cent Hispanic or Latino                  62%     53%     65%     40%     33%
White alone                                1,152     551     186     890     299
Black or African American alone               26      25       4      38      15
American Indian and Alaska Native alone      169      48       2      57      27
Asian alone                                    2       5       1      31       2
Native Hawaiian and Other Pacific Islander     0       1       5       6       0
Some other race alone                      2,542   1,419     387   1,257     797
Two or more races                            281     128      27     166      73


Census Tract                                  11   12.01   12.02   13.01   13.02
Total:                                     2,674   5,207   4,213   5,981   8,577
Not Hispanic or Latino:                    1,218     977   1,359   1,353   4,062
White alone                                   68     415     207     607     481
Black or African American alone            1,072     270     591     142     857
American Indian and Alaska Native alone       19      36      23      45      57
Asian alone                                   40     186     441     473   2,477
Native Hawaiian and Other Pacific Islander     1       2       5       0       2
Some other race alone                          1       5       7       3      23
Two or more races                             17      63      85      83     165

Hispanic or Latino (May be of any race):   1,456   4,230   2,854   4,628   4,515
Per cent Hispanic or Latino                  54%     81%     68%     77%     53%
White alone                                  458   1,086     762   1,121   1,034
Black or African American alone               11      18      29      19      45
American Indian and Alaska Native alone       24     105      42      64      74
Asian alone                                    2       2      15       6      33
Native Hawaiian and Other Pacific Islander     0       0       1       4       1
Some other race alone                        901   2,796   1,835   3,176   3,049
Two or more races                             60     223     170     238     279


Census Tract                               14.03   14.04   14.05   14.06      15
Total:                                     6,038   4,760   6,554   6,061   2,426
Not Hispanic or Latino:                    3,901   3,251   4,077   3,339     797
White alone                                2,278   2,473   2,065   1,762     615
Black or African American alone              413     228   1,125     546      43
American Indian and Alaska Native alone       30      51      34      42      14
Asian alone                                  970     371     678     828      81
Native Hawaiian and Other Pacific Islander    11       4       4      12       0
Some other race alone                         11       6       5      21       2
Two or more races                            188     118     166     128      42

Hispanic or Latino (May be of any race):   2,137   1,509   2,477   2,722   1,629
White alone                                  599     599     741     862     309
Black or African American alone               14       8      19      41       4
American Indian and Alaska Native alone       41      20      75      69     116
Asian alone                                   25       9       9      22       0
Native Hawaiian and Other Pacific Islander     0       0       1       4       1
Some other race alone                      1,314     800   1,506   1,614   1,115
Two or more races                            144      73     126     110      84


Census Tract                                  16      17      18      19      20
Total:                                     4,468   4,153   4,441   2,645   5,950
Not Hispanic or Latino:                    1,615   2,046   2,108   1,366   3,077
White alone                                1,194   1,526   1,687     878   1,729
Black or African American alone               40     102      45     195     355
American Indian and Alaska Native alone       14      28      60      22      83
Asian alone                                  293     283     231     196     748
Native Hawaiian and Other Pacific Islander     3       0       1       1       5
Some other race alone                         14      15       6      11       8
Two or more races                             57      92      78      63     149

Hispanic or Latino (May be of any race):   2,853   2,107   2,333   1,279   2,873
White alone                                1,093     702     701     410     889
Black or African American alone               15       3       7       3      31
American Indian and Alaska Native alone       42     106     114      25     108
Asian alone                                   18       0       3       1      10
Native Hawaiian and Other Pacific Islander     2       0       3       0       1
Some other race alone                      1,572   1,177   1,366     803   1,679
Two or more races                            111     119     139      37     155


Census Tract                                  21      22      23      24   25.01
Total:                                     5,590   4,006   3,859   4,820   5,210
Not Hispanic or Latino:                    2,661   2,204   1,749   1,950   2,211
White alone                                1,948   1,650   1,076     628     675
Black or African American alone              235     204     203     281     179
American Indian and Alaska Native alone       44      57      64      61      23
Asian alone                                  312     140     325     870   1,206
Native Hawaiian and Other Pacific Islander     6      11       1       6      15
Some other race alone                         10       6       5       4       6
Two or more races                            106     136      75     100     107

Hispanic or Latino (May be of any race):   2,929   1,802   2,110   2,870   2,999
White alone                                  830     521     595   1,031   1,016
Black or African American alone               19       6       6      43      31
American Indian and Alaska Native alone       71      66      66      27      48
Asian alone                                    9      14       1      11      25
Native Hawaiian and Other Pacific Islander     1       0       1       6       0
Some other race alone                      1,822   1,092   1,306   1,653   1,744
Two or more races                            177     103     135      99     135


Census Tract                               25.02   26.01   26.02   27.01   27.02
Total:                                     5,092   5,964   3,446   4,253   6,106
Not Hispanic or Latino:                    2,328   1,226   1,011   1,283   2,123
White alone                                  338     492     740     778     426
Black or African American alone              164     186      94     131     208
American Indian and Alaska Native alone       37      57      25      51      43
Asian alone                                1,509     393      88     245   1,252
Native Hawaiian and Other Pacific Islander     2       9       1       3       4
Some other race alone                          5       4       1       2      11
Two or more races                            273      85      62      73     179

Hispanic or Latino (May be of any race):   2,764   4,738   2,435   2,970   3,983
White alone                                  699   1,445     818     811   1,017
Black or African American alone               10      28       9       3      19
American Indian and Alaska Native alone       66     120      61      61      73
Asian alone                                   13      14      14       8      24
Native Hawaiian and Other Pacific Islander     4       0       6       2       2
Some other race alone                      1,827   2,943   1,387   1,921   2,684
Two or more races                            145     188     140     164     164


Census Tract                                  28   29.01   29.02   30.01   30.02
Total:                                     5,142   8,036   8,061   2,861   5,958
Not Hispanic or Latino:                    2,732   4,220   3,896   1,505   3,483
White alone                                  562   1,993   1,401     581   2,140
Black or African American alone              123     711     489     354     566
American Indian and Alaska Native alone       38      64      57      11      36
Asian alone                                1,802   1,265   1,604     439     566
Native Hawaiian and Other Pacific Islander     3       7      13       0       9
Some other race alone                         11       3      15       2       5
Two or more races                            193     177     317     118     161

Hispanic or Latino (May be of any race):   2,410   3,816   4,165   1,356   2,475
White alone                                  726   1,129   1,180     293     671
Black or African American alone               11      20      32       2      23
American Indian and Alaska Native alone       60      61      75      13      74
Asian alone                                   10      22      11       2      15
Native Hawaiian and Other Pacific Islander     0       2       4       1       0
Some other race alone                      1,451   2,375   2,671     925   1,491
Two or more races                            152     207     192     120     201


Census Tract                               31.01   31.02   32.01   32.02      33
Total:                                     9,360   6,713   4,089   5,150   7,934
Not Hispanic or Latino:                    6,938   4,772   2,236   2,753   3,985
White alone                                5,598   3,665   1,493   1,597   2,928
Black or African American alone              303     242     190     410     298
American Indian and Alaska Native alone       92      87      29      37      66
Asian alone                                  562     474     398     566     513
Native Hawaiian and Other Pacific Islander    21       9       6       2      16
Some other race alone                         15      29       1       4       2
Two or more races                            347     266     119     137     162

Hispanic or Latino (May be of any race):   2,422   1,941   1,853   2,397   3,949
White alone                                  799     599     494     757   1,280
Black or African American alone               19      12       4      17      27
American Indian and Alaska Native alone       70      69      23      50      86
Asian alone                                   18       7       5       4      14
Native Hawaiian and Other Pacific Islander     5       9       2       6       1
Some other race alone                      1,296   1,069   1,215   1,401   2,331
Two or more races                            215     176     110     162     210


Census Tract                                  34      35      36      37   38.01
Total:                                     5,006   5,489   4,030   7,938   7,375
Not Hispanic or Latino:                    2,776   2,962   2,878   4,366   4,579
White alone                                1,412   2,205   2,421   2,668   2,677
Black or African American alone              298     212     167     527     708
American Indian and Alaska Native alone       68      53      23      62      35
Asian alone                                  839     350     120     900     955
Native Hawaiian and Other Pacific Islander    10       1       3       6      10
Some other race alone                          4       6       7       8       8
Two or more races                            145     135     137     195     186

Hispanic or Latino (May be of any race):   2,230   2,527   1,152   3,572   2,796
White alone                                  811   1,073     373   1,204   1,104
Black or African American alone                5      27      11      16      20
American Indian and Alaska Native alone       59      36      31      63      49
Asian alone                                    4      22       4      18      19
Native Hawaiian and Other Pacific Islander     6      11       0       8      11
Some other race alone                      1,238   1,201     638   2,004   1,437
Two or more races                            107     157      95     259     156


Census Tract                               38.03   38.04   38.05   38.06      39
Total:                                     3,889   4,368   5,553   6,718   5,503
Not Hispanic or Latino:                    2,574   2,743   3,123   3,837   2,257
White alone                                2,018   1,606   1,854   2,649   1,960
Black or African American alone              119     432     495     376      19
American Indian and Alaska Native alone       17      25      52      61      27
Asian alone                                  303     540     522     555     138
Native Hawaiian and Other Pacific Islander     2       7       4      13       5
Some other race alone                          0       3      11       8      20
Two or more races                            115     130     185     175      88

Hispanic or Latino (May be of any race):   1,315   1,625   2,430   2,881   3,246
White alone                                  485     530     754     964     869
Black or African American alone                3      29      11      27       2
American Indian and Alaska Native alone       32      42      46      43      63
Asian alone                                    5      18      17      12       3
Native Hawaiian and Other Pacific Islander     1       1       0       8       0
Some other race alone                        739     872   1,425   1,645   2,168
Two or more races                             50     133     177     182     141


Census Tract                                  40      41   42.05   42.06   42.07
Total:                                     9,539   2,687   5,986   4,582   3,866
Not Hispanic or Latino:                    3,525   1,224   3,746   3,336   2,202
White alone                                2,492   1,023   2,412   2,526   1,273
Black or African American alone               26       5     657     187     280
American Indian and Alaska Native alone       29      15      42      16      48
Asian alone                                  784     110     433     498     503
Native Hawaiian and Other Pacific Islander     1       6       0       2       6
Some other race alone                         30       0       7       8       0
Two or more races                            163      65     195      99      92

Hispanic or Latino (May be of any race):   6,014   1,463   2,240   1,246   1,664
White alone                                1,739     244     763     630     680
Black or African American alone                7       1      15       4       8
American Indian and Alaska Native alone      148      27      32      13      40
Asian alone                                   10       3       9      13       7
Native Hawaiian and Other Pacific Islander     1       0       0       0       1
Some other race alone                      3,837   1,152   1,258     503     820
Two or more races                            272      36     163      83     108


Census Tract                               42.08   42.09    42.1   42.11   42.12
Total:                                     4,899   8,625   2,659   4,160   6,866
Not Hispanic or Latino:                    4,005   7,085   2,055   3,127   5,029
White alone                                3,123   5,919   1,569   2,456   3,311
Black or African American alone              242     342     152     206     807
American Indian and Alaska Native alone       13      47       8      24      54
Asian alone                                  474     541     223     282     537
Native Hawaiian and Other Pacific Islander     2      13       5       3       7
Some other race alone                         23       5       9      23      28
Two or more races                            128     218      89     133     285

Hispanic or Latino (May be of any race):     894   1,540     604   1,033   1,837
White alone                                  454     756     296     438     742
Black or African American alone               11      22       2       6      40
American Indian and Alaska Native alone        5      14      18      10      44
Asian alone                                   11      21       2      12      11
Native Hawaiian and Other Pacific Islander     0       0       0       0       2
Some other race alone                        334     578     249     475     855
Two or more races                             79     149      37      92     143


Census Tract                               43.01   43.02   43.03   44.04   44.05
Total:                                     3,619   4,997   4,218   3,610   4,059
Not Hispanic or Latino:                    3,430   4,486   3,888   1,826   3,640
White alone                                2,948   3,960   3,492     905   3,093
Black or African American alone               37     107      99     150      68
American Indian and Alaska Native alone        7       8      11      37       9
Asian alone                                  337     278     199     606     388
Native Hawaiian and Other Pacific Islander     6       2       0       0       2
Some other race alone                          7       4       5      10       1
Two or more races                             88     127      82     118      79

Hispanic or Latino (May be of any race):     189     511     330   1,784     419
White alone                                  119     327     219     509     206
Black or African American alone                0       8       2      17       1
American Indian and Alaska Native alone        2       4       4      33       2
Asian alone                                    0       0       1       6      12
Native Hawaiian and Other Pacific Islander     0       0       0       0       0
Some other race alone                         58     140      84   1,125     184
Two or more races                             10      32      20      94      14


Census Tract                               44.06   44.07   45.03   45.04   45.05
Total:                                     5,324   7,388   4,794   4,800   3,788
Not Hispanic or Latino:                    4,369   5,962   4,121   3,626   2,766
White alone                                3,542   4,722   3,526   2,881   1,995
Black or African American alone              234     304     123     182     389
American Indian and Alaska Native alone       36      52      14      41      34
Asian alone                                  345     579     315     316     177
Native Hawaiian and Other Pacific Islander     0       8       1      15       7
Some other race alone                         19      13       9      20      14
Two or more races                            193     284     133     171     150

Hispanic or Latino (May be of any race):     955   1,426     673   1,174   1,022
White alone                                  565     536     327     476     353
Black or African American alone               10      15       4       6      17
American Indian and Alaska Native alone       11      33      11      22      13
Asian alone                                   15       5       8      19       4
Native Hawaiian and Other Pacific Islander     0       0       0       7       1
Some other race alone                        316     739     277     555     528
Two or more races                             38      98      46      89     106


Census Tract                               45.06   46.01   46.02   47.01   47.03
Total:                                     3,219   2,625   2,492   6,474   3,983
Not Hispanic or Latino:                    2,901   2,173   2,187   4,110   2,035
White alone                                2,628   1,922   2,045   2,589   1,411
Black or African American alone               70      89      19     745     347
American Indian and Alaska Native alone       12      18       7      68      46
Asian alone                                   94      91      54     439     114
Native Hawaiian and Other Pacific Islander     6       0       1      27       0
Some other race alone                          2       3       9       7       4
Two or more races                             89      50      52     235     113

Hispanic or Latino (May be of any race):     318     452     305   2,364   1,948
White alone                                  158     200     138     673     759
Black or African American alone                5       9       2      29      20
American Indian and Alaska Native alone        2      20       5      41      40
Asian alone                                    1       7       1      21       1
Native Hawaiian and Other Pacific Islander     0       0       0       0       6
Some other race alone                        130     191     128   1,442   1,001
Two or more races                             22      25      31     158     121


Census Tract                               47.04      48      49      50      51
Total:                                     5,123   8,502   5,807   3,995   5,337
Not Hispanic or Latino:                    2,560   4,566   3,723   2,793   3,277
White alone                                1,338   3,045   2,785   2,114   2,276
Black or African American alone              669     714     293     164     425
American Indian and Alaska Native alone       48      76      56      33      42
Asian alone                                  330     471     433     412     359
Native Hawaiian and Other Pacific Islander     1       5       9       0       3
Some other race alone                          7      25       5      11      17
Two or more races                            167     230     142      59     155

Hispanic or Latino (May be of any race):   2,563   3,936   2,084   1,202   2,060
White alone                                  850   1,130     663     478     661
Black or African American alone               21      45      15      10      23
American Indian and Alaska Native alone       25     100      51      35      44
Asian alone                                    1      16       4       8       4
Native Hawaiian and Other Pacific Islander     7       0       4       0       8
Some other race alone                      1,514   2,392   1,205     573   1,221
Two or more races                            145     253     142      98      99


Census Tract                               52.01   52.02   53.01   53.02   53.04
Total:                                     7,926   3,661   5,404   4,957   5,023
Not Hispanic or Latino:                    5,070   2,011   3,707   3,363   3,359
White alone                                3,402     985   2,406   2,225   2,156
Black or African American alone              611     226     398     406     369
American Indian and Alaska Native alone       65      41      50      62      45
Asian alone                                  712     584     687     489     573
Native Hawaiian and Other Pacific Islander    13       4       5      12       6
Some other race alone                         16      10       8       8      15
Two or more races                            251     161     153     161     195

Hispanic or Latino (May be of any race):   2,856   1,650   1,697   1,594   1,664
White alone                                  944     585     653     508     443
Black or African American alone               33      22      16      12      22
American Indian and Alaska Native alone       69      47      27      27      25
Asian alone                                   25       8       7       6       5
Native Hawaiian and Other Pacific Islander     0       0       0       0       5
Some other race alone                      1,577     898     854     950   1,067
Two or more races                            208      90     140      91      97


Census Tract                               53.05   54.03   54.04   54.05   54.06
Total:                                     3,611   4,524   6,278   4,218   4,061
Not Hispanic or Latino:                    2,530   2,960   4,597   3,473   3,270
White alone                                1,686   1,358   3,360   2,858   2,653
Black or African American alone              213     391     424     199     111
American Indian and Alaska Native alone       44      65      48      19      29
Asian alone                                  465     931     519     292     336
Native Hawaiian and Other Pacific Islander     2      10       6       9       3
Some other race alone                         12       9      11       5       9
Two or more races                            108     196     229      91     129

Hispanic or Latino (May be of any race):   1,081   1,564   1,681     745     791
White alone                                  310     393     531     305     376
Black or African American alone               11      35      15       5       5
American Indian and Alaska Native alone       34      34      49      11       9
Asian alone                                   13      16      19       7       6
Native Hawaiian and Other Pacific Islander     0       2       4       0       0
Some other race alone                        610     989     932     328     349
Two or more races                            103      95     131      89      46


Census Tract                               54.07   54.08   55.03   55.04   55.05
Total:                                     3,326     861   3,791   1,710   2,768
Not Hispanic or Latino:                    2,748     716   3,447   1,410   2,324
White alone                                2,273     446   3,090   1,133   1,818
Black or African American alone              112     105      49      46      93
American Indian and Alaska Native alone        8       2      11       2       8
Asian alone                                  256     142     210     173     321
Native Hawaiian and Other Pacific Islander     5       2       2       0       3
Some other race alone                          7       0      15      11       1
Two or more races                             87      19      70      45      80

Hispanic or Latino (May be of any race):     578     145     344     300     444
White alone                                  253      35     184     128     259
Black or African American alone                4       2       0       0       1
American Indian and Alaska Native alone       28       3       4       5       4
Asian alone                                    4       1       2       3      10
Native Hawaiian and Other Pacific Islander     0       0       0       0       0
Some other race alone                        242      90     130     128     148
Two or more races                             47      14      24      36      22


Census Tract                               55.06   55.07   55.08   55.09    55.1
Total:                                    10,352   5,851   2,872   3,242   4,989
Not Hispanic or Latino:                    9,077   5,092   2,521   2,685   4,390
White alone                                7,355   4,006   1,913   2,165   3,732
Black or African American alone              184     158      91      64     100
American Indian and Alaska Native alone       44      39       5      35      26
Asian alone                                1,121     705     425     302     356
Native Hawaiian and Other Pacific Islander    10       2       3       3       7
Some other race alone                         27      10       1      12       8
Two or more races                            336     172      83     104     161

Hispanic or Latino (May be of any race):   1,275     759     351     557     599
White alone                                  757     449     188     254     323
Black or African American alone                7       4       2       0       4
American Indian and Alaska Native alone        5       4       5       5      22
Asian alone                                    9      11       4       6       8
Native Hawaiian and Other Pacific Islander     1       0       0       0       0
Some other race alone                        393     214     124     234     170
Two or more races                            103      77      28      58      72


Census Tract                               55.11   55.12   55.13   55.14   55.15
Total:                                     2,892   3,851   2,778   3,063   1,241
Not Hispanic or Latino:                    2,634   3,302   2,523   2,704   1,077
White alone                                2,330   2,902   2,259   2,364     991
Black or African American alone               30      50      22      59       7
American Indian and Alaska Native alone       23      32      13      25      10
Asian alone                                  154     208     158     181      37
Native Hawaiian and Other Pacific Islander     0      10       0       1       1
Some other race alone                          5      10       8       6       4
Two or more races                             92      90      63      68      27

Hispanic or Latino (May be of any race):     258     549     255     359     164
White alone                                  160     330     129     207      90
Black or African American alone                2       3       0       0       0
American Indian and Alaska Native alone       12      13       8       2       4
Asian alone                                    1       3       6       4       0
Native Hawaiian and Other Pacific Islander     0       0       4       0       0
Some other race alone                         51     146      91     112      52
Two or more races                             32      54      17      34      18


Census Tract                               56.02   56.04   56.05   56.06   57.01
Total:                                     5,395   6,966   1,606   3,244   3,439
Not Hispanic or Latino:                    4,022   5,533   1,392   2,793   2,560
White alone                                3,203   4,883   1,249   2,490   2,285
Black or African American alone               34     143      30      71      18
American Indian and Alaska Native alone       71      92       7      18      47
Asian alone                                  518     188      78     126     114
Native Hawaiian and Other Pacific Islander     6      10       0       3       3
Some other race alone                          3      13       5       3       7
Two or more races                            187     204      23      82      86

Hispanic or Latino (May be of any race):   1,373   1,433     214     451     879
White alone                                  497     526     130     245     371
Black or African American alone                7       9       4       2       9
American Indian and Alaska Native alone       39      48       2      12      21
Asian alone                                    3      16       4       5       2
Native Hawaiian and Other Pacific Islander     3       0       0       3       0
Some other race alone                        679     661      58     146     419
Two or more races                            145     173      16      38      57


Census Tract                               57.02   57.03   57.04   58.01   58.02
Total:                                     4,784   5,587   5,563   4,712   3,368
Not Hispanic or Latino:                    4,148   4,789   4,075   3,721   2,935
White alone                                3,658   4,156   3,264   3,153   2,621
Black or African American alone               59      61      67      73      41
American Indian and Alaska Native alone       49      34      77      39      16
Asian alone                                  247     390     451     314     177
Native Hawaiian and Other Pacific Islander     1       7       3      15       1
Some other race alone                         14       3       4       5      15
Two or more races                            120     138     209     122      64

Hispanic or Latino (May be of any race):     636     798   1,488     991     433
White alone                                  253     414     585     440     267
Black or African American alone                6       0      19       6       0
American Indian and Alaska Native alone       14      10      39       7      10
Asian alone                                   12      11       1      10       0
Native Hawaiian and Other Pacific Islander     0       2       0       5       0
Some other race alone                        287     298     742     469     126
Two or more races                             64      63     102      54      30


Census Tract                               58.03   59.02   59.03   59.04      60
Total:                                     7,712   7,454   5,525   2,410   6,602
Not Hispanic or Latino:                    5,598   6,171   4,747   1,908   2,244
White alone                                4,109   5,406   4,163   1,626   1,886
Black or African American alone              127      65      58      29      13
American Indian and Alaska Native alone       95      50      45      13      35
Asian alone                                1,027     454     347     207     206
Native Hawaiian and Other Pacific Islander     6       5      16       0       8
Some other race alone                          7      19      14       3       8
Two or more races                            227     172     104      30      88

Hispanic or Latino (May be of any race):   2,114   1,283     778     502   4,358
White alone                                  796     524     371     250   2,135
Black or African American alone                3       5       4       1      13
American Indian and Alaska Native alone       16      11      31       5      40
Asian alone                                   30       7       7       6      18
Native Hawaiian and Other Pacific Islander    10       0       0       0       0
Some other race alone                      1,144     629     298     206   2,008
Two or more races                            115     107      67      34     144


Census Tract                                  61      62      63   64.01   64.02
Total:                                     5,695   8,232   5,337   9,101   3,035
Not Hispanic or Latino:                    1,142     751   3,297   8,393   2,814
White alone                                  991     588   2,879   7,683   2,489
Black or African American alone                7      10      10      34       6
American Indian and Alaska Native alone        5      25      41     347     222
Asian alone                                   97      87     246      76       3
Native Hawaiian and Other Pacific Islander     2       2       2      16       2
Some other race alone                          0       1      20      27      11
Two or more races                             40      38      99     210      81

Hispanic or Latino (May be of any race):   4,553   7,481   2,040     708     221
White alone                                1,858   2,815     879     332     130
Black or African American alone               15      25       7       6       0
American Indian and Alaska Native alone       37     104      22      69      26
Asian alone                                   11      17       2       5       0
Native Hawaiian and Other Pacific Islander     3       4       0       4       0
Some other race alone                      2,509   4,186   1,031     187      41
Two or more races                            120     330      99     105      24


Census Tract                               64.03      65   66.01   66.02      67
Total:                                     5,198   8,767   9,121   5,565   4,991
Not Hispanic or Latino:                    4,588   1,074   2,325   1,052   2,569
White alone                                4,217     842   1,860     773   2,162
Black or African American alone               89      16      17      14       9
American Indian and Alaska Native alone      153      47      18      19      22
Asian alone                                   24     128     325     176     295
Native Hawaiian and Other Pacific Islander     0       0       1       3       1
Some other race alone                         14      10       5       5      11
Two or more races                             91      31      99      62      69

Hispanic or Latino (May be of any race):     610   7,693   6,796   4,513   2,422
White alone                                  322   2,330   2,925   1,358     874
Black or African American alone                2      10      21      13       8
American Indian and Alaska Native alone       27     143      74      79      27
Asian alone                                    3      12       4      23       9
Native Hawaiian and Other Pacific Islander     6       0       6       4       0
Some other race alone                        219   4,939   3,415   2,834   1,414
Two or more races                             31     259     351     202      90


Census Tract                               68.01   68.02      69   70.02   70.03
Total:                                     9,907   3,559   2,523   4,518   6,134
Not Hispanic or Latino:                      575     896     642   1,110   1,997
White alone                                  322     726     460     962   1,565
Black or African American alone                7      30       2      18      42
American Indian and Alaska Native alone       27      12       5      38      43
Asian alone                                  159      87     133      43     230
Native Hawaiian and Other Pacific Islander     0       1       0       0       0
Some other race alone                          2       1       1       0      38
Two or more races                             58      39      41      49      79

Hispanic or Latino (May be of any race):   9,332   2,663   1,881   3,408   4,137
White alone                                3,036     885     794     952   1,284
Black or African American alone               49      19       6       5       1
American Indian and Alaska Native alone      135      83       5      50      61
Asian alone                                   12       6      10       5       7
Native Hawaiian and Other Pacific Islander     4       5       0       0       4
Some other race alone                      5,782   1,551   1,011   2,277   2,594
Two or more races                            314     114      55     119     186


Census Tract                               70.04      71   72.01   72.02      73
Total:                                     4,415   6,871   6,701   3,915   4,991
Not Hispanic or Latino:                    2,130   1,098   4,910   1,994   2,438
White alone                                1,763     720   4,417   1,819   1,717
Black or African American alone               21      63      21       7      29
American Indian and Alaska Native alone       23      38      29      16      53
Asian alone                                  229     178     268      67     532
Native Hawaiian and Other Pacific Islander     0       2       2       1       3
Some other race alone                          8       7      21       1      12
Two or more races                             86      90     152      83      92

Hispanic or Latino (May be of any race):   2,285   5,773   1,791   1,921   2,553
White alone                                  783   1,613     633     606     827
Black or African American alone                7      23      11       5      20
American Indian and Alaska Native alone       24      76      23       7      57
Asian alone                                    1       1       6       0      12
Native Hawaiian and Other Pacific Islander     1       3       8       2       1
Some other race alone                      1,325   3,823     975   1,191   1,510
Two or more races                            144     234     135     110     126


Census Tract                                  74      75      76      77      78
Total:                                     2,877   4,930   4,469   4,803  13,105
Not Hispanic or Latino:                    1,257   2,328   1,724   2,099   3,181
White alone                                1,141   1,750   1,384   1,702   1,508
Black or African American alone                7      27      47     137   1,468
American Indian and Alaska Native alone       14      27      31      35      57
Asian alone                                   16     362     175      46      49
Native Hawaiian and Other Pacific Islander     1       2       0       3       1
Some other race alone                          0      17      19       8      82
Two or more races                             78     143      68     168      16

Hispanic or Latino (May be of any race):   1,620   2,602   2,745   2,704   9,924
White alone                                  470     813     919     721   2,408
Black or African American alone                6      14       8      13      20
American Indian and Alaska Native alone        9      40      56      36      66
Asian alone                                    0       3      12       4       7
Native Hawaiian and Other Pacific Islander     1       0      13       1       8
Some other race alone                      1,084   1,563   1,633   1,745   7,166
Two or more races                             50     169     104     184     249


Census Tract                                  79      80      81      82   83.01
Total:                                     2,893   5,500   4,854   7,463   3,936
Not Hispanic or Latino:                      752   3,228   2,317   1,091     187
White alone                                  681   2,767   2,015     848     105
Black or African American alone               20     183      59       8      23
American Indian and Alaska Native alone        9      68      42      24      10
Asian alone                                   21      87      96     165      25
Native Hawaiian and Other Pacific Islander     0      19       2       4       0
Some other race alone                          1      16      12       7       3
Two or more races                             20      88      91      35      21

Hispanic or Latino (May be of any race):   2,141   2,272   2,537   6,372   3,749
White alone                                  572     689     670   2,139     974
Black or African American alone                0       9       8      27       7
American Indian and Alaska Native alone       25      32      20      88      43
Asian alone                                    2       7       0       2       0
Native Hawaiian and Other Pacific Islander     0       7       0       0       9
Some other race alone                      1,474   1,356   1,701   3,798   2,418
Two or more races                             68     172     138     318     298


Census Tract                               83.02   84.01   84.02
Total:                                     6,092   7,142   2,192
Not Hispanic or Latino:                      387     893     783
White alone                                  274     700     726
Black or African American alone               15      82       9
American Indian and Alaska Native alone       25      23      11
Asian alone                                   46      42      12
Native Hawaiian and Other Pacific Islander     0       0       0
Some other race alone                          4       1       6
Two or more races                             23      45      19

Hispanic or Latino (May be of any race):   5,705   6,249   1,409
White alone                                1,690   2,337     525
Black or African American alone               11       7       2
American Indian and Alaska Native alone       54      72       9
Asian alone                                    1      17       0
Native Hawaiian and Other Pacific Islander     7       1       0
Some other race alone                      3,669   3,520     769
Two or more races                            273     295     104