Fresno County cities and Census Designated Places
P8. HISPANIC OR LATINO BY RACE [17] - Universe: Total population
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data

                                                           Auberry          Biola         Bowles       Calwa
Total:                                                       2,053          1,037            182         762
Not Hispanic or Latino:                                      1,878            182            104          41
White alone                                                  1,720             85             95          20
Black or African American alone                                  8              1              1           7
American Indian and Alaska Native alone                         88             13              1           4
Asian alone                                                     15             58              7           4
Native Hawaiian and Other Pacific Islander alone                 2              5              0           0
Some other race alone                                            0              0              0           0
Two or more races                                               45             20              0           6

Hispanic or Latino (May be of any race):                       175            855             78         721
Percent Hispanic or Latino                                      9%            82%            43%         95%
White alone                                                     59             55             22         174
Black or African American alone                                  1              0              0           0
American Indian and Alaska Native alone                         18             13              0          16
Asian alone                                                      0              0              0           0
Native Hawaiian and Other Pacific Islander alone                 0              0              0           0
Some other race alone                                           42            774             51         502
Two or more races                                               55             13              5          29


                                                      Cantua Creek      Caruthers         Clovis    Coalinga
Total:                                                         655          2,103         68,468      11,668
Not Hispanic or Latino:                                         41            983         54,592       5,857
White alone                                                     33            768         46,186       5,056
Black or African American alone                                  0              5          1,207         259
American Indian and Alaska Native alone                          4              5            679         116
Asian alone                                                      0            127          4,322         186
Native Hawaiian and Other Pacific Islander alone                 0              0             75          21
Some other race alone                                            0              8            131          29
Two or more races                                                4             70          1,992         190

Hispanic or Latino (May be of any race):                       614          1,120         13,876       5,811
Percent Hispanic or Latino                                     94%            53%            20%         50%
White alone                                                    246            334          5,728       1,631
Black or African American alone                                  1              7             95          17
American Indian and Alaska Native alone                          0              1            346          61
Asian alone                                                      0              3            119           7
Native Hawaiian and Other Pacific Islander alone                 0              0             33           7
Some other race alone                                          341            642          6,371       3,740
Two or more races                                               26            133          1,184         348


                                                           Del Rey         Easton      Firebaugh      Fowler
Total:                                                         950          1,966          5,743       3,979
Not Hispanic or Latino:                                         62            948            717       1,302
White alone                                                     54            811            565         948
Black or African American alone                                  0              9             61          67
American Indian and Alaska Native alone                          0             13             17          19
Asian alone                                                      7             77             38         209
Native Hawaiian and Other Pacific Islander alone                 0              0              0           1
Some other race alone                                            0              0              1           9
Two or more races                                                1             38             35          49

Hispanic or Latino (May be of any race):                       888          1,018          5,026       2,677
Percent Hispanic or Latino                                     93%            52%            88%         67%
White alone                                                    300            330          1,939       1,005
Black or African American alone                                  6              3              5          15
American Indian and Alaska Native alone                          2             53             61          45
Asian alone                                                      3              1             12          13
Native Hawaiian and Other Pacific Islander alone                 0              0              1           2
Some other race alone                                          560            577          2,785       1,491
Two or more races                                               17             54            223         106


                                                            Fresno         Friant          Huron      Kerman
Total:                                                     427,652            519          6,306       8,551
Not Hispanic or Latino:                                    257,132            467            109       2,999
White alone                                                159,473            438             65       2,070
Black or African American alone                             34,357              0              5          24
American Indian and Alaska Native alone                      3,259              6              9          26
Asian alone                                                 47,136             10             23         699
Native Hawaiian and Other Pacific Islander alone               427              1              0           1
Some other race alone                                          728              2              0          30
Two or more races                                           11,752             10              7         149

Hispanic or Latino (May be of any race):                   170,520             52          6,197       5,552
Percent Hispanic or Latino                                     40%            10%            98%         65%
White alone                                                 55,083             25          1,219       1,564
Black or African American alone                              1,406              0             15           7
American Indian and Alaska Native alone                      3,504              4             53         141
Asian alone                                                    892              0              2          10
Native Hawaiian and Other Pacific Islander alone               156              0              8           1
Some other race alone                                       99,170             12          4,715       3,594
Two or more races                                           10,309             11            185         235


                                                         Kingsburg         Lanare          Laton     Mendota
Total:                                                       9,199            540          1,236       7,890
Not Hispanic or Latino:                                      6,033            128            385         422
White alone                                                  5,505             24            347         248
Black or African American alone                                 25            100              5          38
American Indian and Alaska Native alone                         38              0              7          32
Asian alone                                                    246              0              8          57
Native Hawaiian and Other Pacific Islander alone                 3              0              0           0
Some other race alone                                           20              0              0           7
Two or more races                                              196              4             18          40

Hispanic or Latino (May be of any race):                     3,166            412            851       7,468
Percent Hispanic or Latino                                     34%            76%            69%         95%
White alone                                                  1,112            114            211       1,908
Black or African American alone                                 16              3              0          14
American Indian and Alaska Native alone                         24              5              7          71
Asian alone                                                      6              0              0           0
Native Hawaiian and Other Pacific Islander alone                10              0              1          13
Some other race alone                                        1,784            272            606       4,973
Two or more races                                              214             18             26         489


                                                       Orange Cove        Parlier    Raisin City     Reedley
Total:                                                       7,722         11,145            165      20,756
Not Hispanic or Latino:                                        726            338             66       6,728
White alone                                                    526            190             54       5,453
Black or African American alone                                 15              9              0          42
American Indian and Alaska Native alone                         46             18              0          66
Asian alone                                                    103             74             10         869
Native Hawaiian and Other Pacific Islander alone                 0              1              0           5
Some other race alone                                           10              1              0          26
Two or more races                                               26             45              2         267

Hispanic or Latino (May be of any race):                     6,996         10,807             99      14,028
Percent Hispanic or Latino                                     91%            97%            60%         68%
White alone                                                  2,065          3,558             45       5,290
Black or African American alone                                  9             56              0          47
American Indian and Alaska Native alone                        141            198             14         185
Asian alone                                                     12             17              0          37
Native Hawaiian and Other Pacific Islander alone                 0              4              0          10
Some other race alone                                        4,534          6,622             32       7,804
Two or more races                                              235            352              8         655


                                                         Riverdale         Sanger    San Joaquin       Selma
Total:                                                       2,416         18,931          3,270      19,444
Not Hispanic or Latino:                                      1,182          3,612            262       5,492
White alone                                                    977          3,015            116       4,332
Black or African American alone                                 28             28              1         116
American Indian and Alaska Native alone                         15             61              7         121
Asian alone                                                     43            334            118         605
Native Hawaiian and Other Pacific Islander alone                 3             10              0           2
Some other race alone                                            6              9              6          49
Two or more races                                              110            155             14         267

Hispanic or Latino (May be of any race):                     1,234         15,319          3,008      13,952
Percent Hispanic or Latino                                     51%            81%            92%         72%
White alone                                                    268          6,361          1,043       4,204
Black or African American alone                                  2             52              6          30
American Indian and Alaska Native alone                         14            167             44         183
Asian alone                                                      4             37              0          14
Native Hawaiian and Other Pacific Islander alone                 1              6              0           4
Some other race alone                                          836          8,161          1,751       8,913
Two or more races                                              109            535            164         604


                                                       Shaver Lake   Squaw Valley   Tranquillity
Total:                                                         705          2,691            813
Not Hispanic or Latino:                                        659          2,364            285
White alone                                                    645          2,213            239
Black or African American alone                                  0             36              4
American Indian and Alaska Native alone                          3             52              0
Asian alone                                                      2             13             30
Native Hawaiian and Other Pacific Islander alone                 0              0              0
Some other race alone                                            4              5              0
Two or more races                                                5             45             12

Hispanic or Latino (May be of any race):                        46            327            528
Percent Hispanic or Latino                                      7%            12%            65%
White alone                                                     40            164            158
Black or African American alone                                  0              1              2
American Indian and Alaska Native alone                          0             12             14
Asian alone                                                      0              2              0
Native Hawaiian and Other Pacific Islander alone                 0              6              0
Some other race alone                                            6            125            342
Two or more races                                                0             17             12