Home > Help the Library > Measure B > Program Attendance Statistics

Program Attendance Statistics

This chart shows the growing number of program attendees.

Date Attendance
(Children's)
Attendance
(Adult)
Total Program attendance
1998 45,525 4,730 50,255
1999 49,508 5,055 54,563
2000 61,016 5,338 66,354
2001 89,993 12,021 102,014
2002 99,891 23,798 123,689
2003 100,163 31,954 132,117
2004 95,345 35,562 130,907
2005 91,957 34,649 126,606
2006 91,764 32,129 123,893
2007 92,096 40,443 132,539
2008 115,524 42,164 157,688
2009 106,029 45,967 151,996

Below is the graph for the chart above.

Graph of the chart above.

See Programs Statistics