Programs Statistics
This is the chart showing the significant number of programs offered by Fresno County Public Library.
| Date | Programs for Children | Programs for Adults | Total Programs |
| 1998 | 1,843 | 161 | 2,004 |
| 1999 | 2,401 | 132 | 2,533 |
| 2000 | 2,949 | 259 | 3,208 |
| 2001 | 3,250 | 707 | 3,957 |
| 2002 | 4,033 | 1,012 | 5,045 |
| 2003 | 4,309 | 1, 347 | 5,656 |
| 2004 | 4,556 | 1,926 | 6,482 |
| 2005 | 3,601 | 2,078 | 5,679 |
| 2006 | 4,219 | 2,132 | 6,351 |
| 2007 | 3,491 | 2,351 | 5,842 |
| 2008 | 3,374 | 2,706 | 6,080 |
| 2009 | 3,655 | 3,108 | 6,763 |
Below is the graph for the chart above.



