Materials statistics
Books Added
| Adult/YA | Children | Total | |
| June-99 | 43,951 | 24,208 | 68,159 |
| June-00 | 63,894 | 49,883 | 115,777 |
| June-01 | 77,700 | 48,000 | 125,700 |
| June-02 | 68,626 | 41,055 | 109,681 |
| June-03 | 53,499 | 39.091 | 92,590 |
| June-04 | 74,240 | 42,375 | 116,615 |
| June-05 | 54,210 | 29,285 | 83,495 |
| June-06 | 65,300 | 36,197 | 101,497 |
Below is the graph of the number of Adult/YA and Children's books added:
Audiovisual Materials Collection (CD, DVD, Cassette, and Video)
|
![]() |


