Materials statistics
Books Added
| Adult/YA | Children | Total | |
| 1999 | 43,951 | 24,208 | 68,159 |
| 2000 | 63,894 | 49,883 | 115,777 |
| 2001 | 77,700 | 48,000 | 125,700 |
| 2002 | 68,626 | 41,055 | 109,681 |
| 2003 | 53,499 | 39.091 | 92,590 |
| 2004 | 74,240 | 42,375 | 116,615 |
| 2005 | 54,210 | 29,285 | 83,495 |
| 2006 | 65,300 | 36,197 | 101,497 |
| 2007 | 72,219 | 40,007 | 112,226 |
| 2008 | 83,702 | 48,184 | 131,886 |
| 2009 | 61,728 | 26,469 | 88,197 |
Below is the graph of the number of Adult/YA and Children's books added:

Audiovisual Materials Collection (CD, DVD, Cassette, and Video)
| Audiovisual Materials | |
| 1999 | 40,092 |
| 2000 | 34,888 |
| 2001 | 49,010 |
| 2002 | 68,863 |
| 2003 | 116,846 |
| 2004 | 131,477 |
| 2005 | 151,112 |
| 2006 | 170,725 |
| 2007 | 180,789 |
| 2008 | 188,061 |
| 2009 | 197,608 |
Below is the graph of the number of Adult/YA and Children's books added:




