Sanborn Maps
* = Available on microfilm in the California History and Genealogy Room. The entire file is available through the Digital Sanborn Maps Web site (see Maps Web page for more information).
| * | Clovis: | February 1904, February 1907, April 1912, June 1929, June 1929-June 1932. |
| * | Coalinga: | May 1905, April 1909, March 1910, June 1923, June 1923-October 1944. |
| Del Rey: | December 1917, September 1929. | |
| Firebaugh: | June 1914, November 1929. | |
| * | Fowler: | August 1891, September 1896, August 1907, May 1911, July 1914, July 1914-April 1942. |
| * | Fresno: | January 1885, July 1885, May 1888, 1898, 1906, 1918-1919, 1918-January 1948, 1918-March 1950. |
| * | Kerman: | May 1911, May 1911-May 1929. |
| * | Kingsburg: | May 1903, August 1907, March 1913, September 1929, September 1929-March 1943. |
| * | Laton: | March 1909, March 1909-September 1929. |
| Mendota: | June 1914, June 1914-May 1929. | |
| * | Parlier: | February 1904, August 1907, March 1913, April 1919, August 1929, August 1929-June 1932. |
| Pinedale: | November 1924, November 1924-May 1929. | |
| * | Reedley: | August 1891, April 1893, August 1898, January 1901, August 1907, May 1912, September 1926, September 1926-April 1941. |
| Riverdale: | July 1917, October 1929. | |
| San Joaquin: | May 1929. | |
| * | Sanger: | April 1891, May 1893, July 1898, August 1907, May 1916, May 1923, May 1923-January 1945. |
| * | Selma: | February 1888, April 1891, January 1901, August 1907, April 1913, April 1923, April 1923-April 1942. |
| Tranquillity: | June 1914, June 1914-May 1929. |
